Campus Voter Registration Challenge
Team Standings
| Team | Wins/Losses | GB | Total Voters Registered |
|---|---|---|---|
| UMO | 66 | - | 1871 |
| UMM | 62 | - | 213 |
| Bates | 56 | - | 411 |
| UMF | 56 | - | 419 |
| Colby | 50 | - | 410 |
| Bowdoin | 42 | - | 409 |
| Husson | 37 | - | 314 |
| Saint Joseph's | 28 | - | 175 |
| CoA | 14 | - | 35 |
| Unity | 14 | - | 60 |
| UNE | 12 | - | 56 |
| EMCC | 08 | - | 42 |
| USM | 08 | - | 147 |
| CMCC | 06 | - | 67 |
| UMFK | 06 | - | 50 |
| MeCA | 03 | - | 16 |
| UMPI | 03 | - | 09 |
| SMCC | 02 | - | 34 |
| Thomas | 00 | - | 00 |
| UMA | 00 | - | 02 |
Rules
Each day, the top five schools are awarded points based on the highest percentage of early voters.
At the end of the challenge, the school with the most points wins. Competition goes through October 21st.
CLICK HERE TO JOIN YOUR SCHOOL'S TEAM
Campuses across Maine have had rivalries for years, but this is the first time the rivalries extend to politics. The Campus Voter Registration Challenge will pit schools from across the state against each other to see who can register the most voters in their area. The Campaign for Change will be tracking voter registration at schools across Maine and posting the results.
Maine is an important state in the election this year, and we are depending on the support and involvement of students to turn out the vote for Barack Obama.
